Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | HAHAUS440B MachineMSRP $3,399 |
|---|---|
| Brand | HAHA |
| Model | US440B Machine |
| Category | Vending Machines |
| Capacity | 15.8 cu FT |
| Ships in | 3-7 business days |
| Warranty | — |
| Financing | No |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Exterior Dimensions | (W x D x H): 27.2 x 27.7 x 76.6 inch |
| Power Consumption | 2.28kWh/24h |
| Product Capacity | 15.8 cu FT |
| Product Weight | 232.6 LB |
| Shelf Display | 6 shelves(5 shelves of 500ml bottle products + 1 shelf of 1 330 ml canned products) = 324 bottles of beverage |
| Temperature Range | 32F - 50F |














