Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | HAHAUS1200 CT UltraMSRP $6,999 |
|---|---|
| Brand | HAHA |
| Model | US1200 CT Ultra |
| Category | Vending Machines |
| Capacity | 42.38 cu ft |
| Ships in | — |
| Warranty | — |
| Financing | No |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Anti-Fog Heating Door | Standard, prevents product condensation |
| Cabinet Shelves | Standard 6*2(12) layers, adjustable |
| Communication Method | 4G |
| Cooling Method | Pure Air Cooling |
| Door Frame Material | Aluminum alloy, durable and not easily deformed |
| Exterior Dimensions | 53.9" W x 27.9" D x 79.5" H |
| New Product Time | Real-time |
| Payment Methods | Credit/Debit Cards and Apple Pay, etc. |
| Power | 420W |
| Power Consumption | 6.2 kW.h/24h |
| Product Capacity | 42.38 cu ft |
| Product Weight | 410 lb |
| Rated Voltage/Frequency | 115V/60Hz |
| Recognition Accuracy | 98.5% |
| Recognition Speed | Approximately 60 seconds |
| Shelf Display | 8 rows × 9 columns × 12 layers (approx. 864 bottles) |
| Supported Product Categories | Beverages, Snacks, and All Categories |
| Technology Implementation | AI Vision Technology |
| Temperature Range | 32°F-50°F |














