Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | HAHAUS 550 FT FreezerMSRP $4,699 |
|---|---|
| Brand | HAHA |
| Model | US 550 FT Freezer |
| Category | Vending Machines |
| Capacity | 19.55 cu ft |
| Ships in | — |
| Warranty | — |
| Financing | No |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Anti-Fog Heating Door | Standard, Three-layer hollow electric heating |
| Cabinet Shelves | Standard 6 layers, adjustable |
| Communication Method | 4G |
| Cooling Method | Pure Air Cooling |
| Door Frame Material | Aluminum alloy, durable and not easily deformed |
| Exterior Dimensions | 27.6" W x 35.8" D x 80.4" H |
| New Product Time | Real-time |
| Payment Methods | Credit/Debit Cards and Apple Pay, etc. |
| Power | 500W |
| Power Consumption | 8.33 kWh/24h |
| Product Capacity | 19.55 cu ft |
| Product Weight | 275.58 lb |
| Rated Voltage/Frequency | 115V/60Hz |
| Recognition Accuracy | 98.5% |
| Recognition Speed | Approximately 60 seconds |
| Shelf Display | 9 columns x 9 rows x 6 layers (approx. 486 bottles) |
| Supported Product Categories | Beverages, Snacks, and All Categories |
| Technology Implementation | AI Vision Technology |
| Temperature Range | -7.6°F-14°F |














