Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsPicoCooler VisionMSRP $8,000 |
|---|---|
| Brand | 365 Markets |
| Model | PicoCooler FG-0340 |
| Category | Vending Machines |
| Capacity | 23.41 cubic ft (663 liters) |
| Ships in | — |
| Warranty | — |
| Financing | Yes |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| 22-USGR-F2-BL Due North Refrigerator | Pre-staged to the same External ID as the |
| 5x USB Stockwell Camera | Internal cameras used for product recognition |
| Actineon PC, Linux Img 12Port | PC that handles communications on unit. Prestaged |
| Casters | Yes |
| Cat6 Ethernet Cable, (10ft) | Connects to Optconnect unit |
| Cooler type | Upright floor cabinet |
| Dimensions (HxWxD) | 78.75 in x 30 in x 32.62 in |
| Display type | Touch screen |
| Lighting | 2 interior LED light strips |
| Optconnect Neo 2.0 | External modem that’s configured to work with towers in the US and Canada |
| Power Requirements | 120V / 60Hz / Single phase 3.4 amps .25 H.P. (.19 kW) |
| Shelves | 4 adjustable, 1 fixed (bottom) |
| Weight | 340 lbs (154.4 kg) |














