Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsPico FreezerMSRP $9,600 |
|---|---|
| Brand | 365 Markets |
| Model | PFRZ-STD |
| Category | Vending Machines |
| Capacity | 23.41 ft3 / 663 L |
| Ships in | — |
| Warranty | — |
| Financing | Yes |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Adjustable shelves | 5 |
| Bottom shelf | 1 |
| Cabinet color (interior/exterior) | Black/Black |
| Cameras | USB 2.0 60Hz 2MP RGB camera |
| Casters | Yes |
| Depth, less handle (in/cm) | 32.62” / 82.9 cm |
| Electrical | 115 Volts / 60 Hz / 1 Phase / 4.6 A / 0.37 kW NEMA 5-15P plug configuration |
| Factory setpoint temp | -20°F / -28.9°C |
| Gross capacity (cubic feet/liters) | 23.41 ft3 / 663 L |
| Height (in/cm) | 78.75” / 200 cm |
| Interior LED strips | 2 |
| Net weight (lbs/kg) | 340 lbs / 154.4 kg |
| PICO | Castles S1U payment terminal |
| Processing unit | Industrial PC w/ 12 USB ports cutom-made for CV/AI applications |
| Refrigerant | R290 |
| Router | OptConnect neo2 aware (4G LTE Cat4 cellular) /OptConnect max aware (4G LTE Cat4 cellular + Wi-Fi) |
| Smartlock trigger | (adjustable): ≥ 0°F (-18°C) |
| Style | Full-height door |
| Width (in/cm) | 30” / 76.2 cm |














