Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsPayplus OmniMSRP $359 |
|---|---|
| Brand | 365 Markets |
| Model | PL-PAY-OMNI |
| Category | Kiosks |
| Capacity | — |
| Ships in | 1 week |
| Warranty | — |
| Financing | Yes |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Bill Validator Model List | Crane Payment Innovations (CPI) / MEI Technology: VN2700 Series Coinco: Vantage ICT: XBA mini |
| Card Reader | Magnetic Strip - ISO 7810, 7811, 7813 Triple Track, Bi-Directional; Contact Card - User Card: ISO 7816 ID-1 1.8V/3V/5V T=0, T=1 SIM Card: 1 SAM Card: 2; Contactless (Optional) - ISO 14443 Type A, B| ISO 18092 NFC Mifare | FeliCa| Calypso (electronic ticketing system) |
| Certifications | PCI PTS 5.X, EMV L1/L2, PayWave, PayPass, ExpressPay, D-PAS, Interac Flash J-Speedy, FeliCa, UnionPay UICS, TQM, PBOC L1/L2 |
| Communications Interface | Options -Wired: RS-232*2 | USB OTG*1| USB Host*1 Wireless: 4G LTE | Bluetooth iBeacon |Proximity Sensor |
| Crypto | TRNG | DES | T’DES | AES | RSA | MK/SK | DUKPT |T’DES DUKPT |
| Dimensions | (HxWxD) 5.2 in x 3.35 in 2.91 in (132mm x 85mm x 74mm) |
| Display | 2.8” Color TFT LCD Touchscreen (320 x 480px) |
| Indicators | LED - Contactless, Speaker |
| Ingress (IP) /Shock (IK) Protection | IP 54 / IK 08 |
| Keypad | Virtual Keypad (Support PIN on touch) |
| Memory | 256MB Flash / 128MB RAM |
| Operating Temp | -4°F to 149°F (-20°C to 65°C) |
| Operating/Storage Humidity | 5% to 90% non-condensing |
| Power Supply | Power Adapter 9V-45V, 3A |
| Processor | 32-bit Secure Microprocessor running Linux OS |
| Software | SDK | KMS | TMS | GDB | CTOS library | ISO 8583 library | Crypto library |
| Weight | 10.83 oz (307g) |














