Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsPayplusMSRP $359 |
|---|---|
| Brand | 365 Markets |
| Model | PL-PAY-VEND |
| Category | Kiosks |
| Capacity | — |
| Ships in | 1 week |
| Warranty | — |
| Financing | Yes |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Audio | Speaker |
| Bluetooth | Bluetooth 4.0 |
| Chip Card | EMV contact L1 v4.3 certified |
| Contactless Card | EMV contactless L1 v2.6 certified |
| Dimensions | (HxWxD) 4.17323 cm x 2.44094 cm x 3.34646 cm |
| Display | 3.5” 320 x 480 pixels color TFT LCD capacitive touchscreen |
| Ethernet | Connector RJ45 |
| Keypad | Virtual keypad (support PIN on touch) |
| MCU Processor | ARM A7 quad-core 1.1GHz processor 32-bit 133MHz secure processor |
| Memory Flash/RAM | 8GB Flash/1GB RAM |
| OS | Android |
| Power | NAMA compliance 9V-48V wider range power input |
| RS232 x 3 | Connector RAJ45 for DEX cable (audio jack connector) |
| USB OTG x 1 | Connector USB-C |














