Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsMachine$13,495 |
|---|---|
| Brand | 365 Markets |
| Model | PCV Max + Ambient Standard (Includes Bottle Pushers and Ambient Pusher Kit) |
| Category | Vending Machines |
| Capacity | 46.82 ft³ 1,326 L |
| Ships in | Available now |
| Warranty | — |
| Financing | No |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Cameras | USB 2.0 60Hz 2MP RGB camera |
| Casters | Yes |
| Dimensions (HxWxD) | 78.75 x 60 x 32.62 |
| Electrical | PCV powers both units |
| Processing unit | Industrial PC custom-made for CV / AI applications |
| Shelves | 11 |
| Weight | 625 lbs 283.5 kg |
