Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsPico Cooler Vision + Ambient, Wide BodyMSRP $14,150 |
|---|---|
| Brand | 365 Markets |
| Model | Pico Cooler Vision + Ambient Wide Body |
| Category | Vending Machines |
| Capacity | Ambient side 41.47 cubic feet, Cooler side 23.41 cubic feet |
| Ships in | — |
| Warranty | — |
| Financing | Yes |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Approx. combined width | 67” / 171 cm |
| Cabinet color | (interior/exterior) Black/Black |
| Casters | Yes |
| Connectivity Options | Ethernet or cellular |
| Depth, less handle (in/cm) | 34.5” / 87.6 cm |
| Display Type | Touch Screen |
| Electrical | 12VDC, 18 watt (low voltage powered by |
| Exterior Dimensions | 32.62”Dx67”Wx78.75”H |
| Gross capacity (cubic feet/liters) | 41.47 ft3 / 1174 L |
| Height (in/cm) | 78.75” / 200 cm |
| Light | Interior LED light strips, 2 per cabinet |
| Net weight (lbs/kg) | 325 lbs / 147.4 kg |
| Payment Systems Supported | All major credit cards, 365Pay, Apple Pay, Google Pay |
| Power Requirements | Cooler - 120V / 60Hz / Single phase, 1 amp, .25 H.P. (.19 kW). Ambient Side - 12VDC, 18 watt (low voltage powered by tethered cabinet) |
| Product Weight | 665 lbs |
| Shelves | Cooler side - 4 adjustable, 1 fixed. Ambient side - 6 adjustable. |
| Style | Full-height door |
| Width (in/cm) | 37” / 94 cm |














