Compare
Compare machines side by side.
Pick up to four. Price, capacity, warranty, financing and every spec the manufacturer lists.
| Spec | 365 MarketsPico Cooler Vision + Ambient, Standard BodyMSRP $13,250 |
|---|---|
| Brand | 365 Markets |
| Model | Pico Cooler Vision + Ambient Standard Body |
| Category | Vending Machines |
| Capacity | (cubic feet/liters) 23.41 ft3 / 663 L |
| Ships in | — |
| Warranty | — |
| Financing | Yes |
| NAMA certified | No |
| Accepts cash | No |
| Display screen | No |
| Approx. combined width | 60” / 153 cm |
| Cabinet color (interior/exterior) | Black/Black |
| Cameras | USB 2.0 60Hz 2MP RGB camera |
| Casters | Yes |
| Depth, less handle (in/cm) | 34.5” / 87.6 cm |
| Electrical | 12VDC, 18 watt (low voltage powered by tethered cabinet) |
| Gross capacity | (cubic feet/liters) 23.41 ft3 / 663 L |
| Height (in/cm) | 78.75” / 200 cm |
| Interior LED strips | 2 |
| Net weight (lbs/kg) | 285 lbs / 129.3 kg |
| Processing unit | Industrial PC w/ 12 USB ports custom-made for CV/AI applications |
| Shelves | 5 |
| Style | Full-height door |
| Width (in/cm) | 30” / 76.2 cm |














